Fully compatible with brackets to connect to our Fume Arm and Fume Boom range, these fume fans are ideal in any fume extraction system.
• Backward inclined Aluminium impellers enclosed in welded steel, powder coated housings, ensure high airflow efficiency and spark-proof design
• Ideal for non-explosive and chemically non-aggressive gases of temperatures up to 40⁰C
• Manufactured by our supplier who produces Fume Arms, Fume Booms and Garage Exhaust Reels, the entry flanges all match the same Fume Arm Bracket making assembly quick and easy.
Simply slip out 160/200dia LIPLOCK duct over the fan exit.
Available in 0.75kW / 1.1 kW / 2.2kW as either single phase 230V or 3 phase.
CLICK HERE to see Fan curves Pa
| Fan 0.75kW 230V | Fan 0.75kW 3ph |
Fan 1.1kW 230V | Fan 1.1kW 3ph | Fan 2.2kW 230V | Fan 2.2kW 3ph | |
|---|---|---|---|---|---|---|
| Manufactured | Europe | Europe | Europe | Europe | Europe | Europe |
| Nominal Air Flow m/h3 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 |
| Power kW | 0.75 | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 |
| Power Supply V/Hz | 230V | 3x400/50 | 230V | 3x400 /50 | 230V | 3x400 /50 |
| Rotation RPM | 2780 | 2780 | 2760 | 2760 | 2800 | 2800 |
| Protection | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 | IP 54 |
| Insulation Class | F | F | F | F | F | F |
| Noise Level dB(A) | 77 | 77 | 79 | 79 | 80 | 80 |
| Inlet dia. mm | 160 | 160 | 160 | 160 | 200 | 200 |
| Outlet dia. mm | 160 | 160 | 200 | 200 | 200 | 200 |
| Height mm (incl motor) | 513 | 513 | 577 | 577 | 651 | 651 |
| Width mm | 575 | 575 | 635 | 635 | 691 | 691 |
| Weight (in carton) approx kg | 25 | 25 | 32 | 32 | 48 | 48 |
Call 1800 370 846 for more information.